Find what hospitals accept your plan.
2018 network information isn’t available yet, but will be updated shortly.
Hospital | Blue Cross Blue Shield of Oklahoma | Medica |
---|---|---|
Arbuckle Memorial Hospital | ✓ | ✓ |
Beaver County Memorial Hospital | ✓ | ✕ |
Blackwell Regional Hospital | ✓ | ✓ |
Bone and Joint Hospital | ✓ | ✓ |
Brookhaven Hospital | ✓ | ✕ |
Chg Cornerstone Hospital | ✓ | ✕ |
Choctaw Memorial Hospital | ✓ | ✓ |
Choctaw Nation Indian Hospital | ✓ | ✕ |
Cimarron Memorial Hospital | ✓ | ✕ |
Claremore Indian Hospital | ✓ | ✕ |
Cleveland Area Hospital | ✓ | ✓ |
Comanche County Hospital Authority | ✓ | ✕ |
Comanche County Memorial Hospital | ✓ | ✓ |
Community Hospital (89th) | ✓ | ✓ |
Community Hospital (Broadway) | ✓ | ✓ |
Cordell Memorial Hospital | ✓ | ✕ |
Cornerstone Hospital of OK Ba | ✓ | ✕ |
Duncan Regional Hospital | ✓ | ✓ |
Duncan Regional Hospital Homecare | ✓ | ✓ |
Edmond Amg Specialty Hospital | ✓ | ✓ |
Elkview General Hospital | ✓ | ✓ |
Grady Memorial Hospital | ✓ | |
Griffin Memorial Hospital | ✓ | |
Harmon Memorial Hospital | ✓ | |
Hillcrest Hospital Claremore | ✓ | |
Hillcrest Hospital Cushing | ✓ | |
Hillcrest Hospital Henryetta | ✓ | |
Hillcrest Hospital Pryor | ✓ | |
Hillcrest Hospital South | ✓ | |
Holdenville General Hospital | ✓ | |
Integris Canadian Valley Hospital | ✓ | |
Integris Grove Hospital | ✓ | |
Integris Miami Hospital | ✓ | |
Jackson County Memorial Hospital | ✓ | |
Jefferson County Hospital | ✓ | |
Lakeside Womens Hospital | ✓ | |
Latimer County General Hospital | ✓ | |
Lawton Indian Hospital | ✓ | |
Lindsay Municipal Hospital | ✓ | |
Mary Hurley Hospital | ✓ | |
McCurtain Memorial Hospital | ✓ | |
Memorial Hospital HHA | ✓ | |
Memorial Hospital of Stilwell | ✓ | |
Memorial Hospital of Texas County | ✓ | |
Mercy Hospital Ada | ✓ | |
Mercy Hospital Ada EMS | ✓ | |
Mercy Hospital Ada Inc | ✓ | |
Mercy Hospital Ada Rehab | ✓ | |
Mercy Hospital Ardmore | ✓ | |
Mercy Hospital El Reno | ✓ | |
Mercy Hospital Healdton | ✓ | |
Mercy Hospital Kingfisher | ✓ | |
Mercy Hospital Logan County | ✓ | |
Mercy Hospital Oklahoma City | ✓ | |
Mercy Hospital Tishomingo | ✓ | |
Mercy Hospital Watonga | ✓ | |
Mercy Rehabilitation Hospital | ✓ | |
Midwest Hospital Medicine Association | ✓ | |
Newman Memorial Hospital | ✓ | |
Northwest Surgical Hospital | ✓ | |
Okeene Municipal Hospital | ✓ | |
Oklahoma Heart Hospital | ✓ | |
Oklahoma Heart Hospital South | ✓ | |
Oklahoma Spine Hospital | ✓ | |
Oklahoma Surgical Hospital LLC | ✓ | |
Pam Rehab Hospital of Tulsa | ✓ | |
Pawhuska Hospital Inc | ✓ | |
Perry Memorial Hospital | ✓ | |
Purcell Municipal Hospital | ✓ | |
Roger Mills Memorial Hospital | ✓ | |
Rolling Hills Hospital LLC | ✓ | |
Rolling Hills Hospital Sub | ✓ | |
Saint Francis Hospital | ✓ | |
Saint Francis Hospital Ambulan | ✓ | |
Saint Francis Hospital South | ✓ | |
Saint Francis Hospital Vinita | ✓ | |
Seiling Community Hospital | ✓ | |
Select Specialty Hospital | ✓ | |
Select Specialty Hospital-Tulsa M | ✓ | |
Sequoyah Memorial Hospital | ✓ | |
Solara Hospital Muskogee | ✓ | |
Specialty Hospital of Midwest City | ✓ | |
St Anthony Hospital | ✓ | |
St Anthony Shawnee Hospital | ✓ | |
Tahlequah Hospital Auth EMS | ✓ | |
The Physicians Hospital In Anadar | ✓ | |
Valir Rehab Hospital of OKC | ✓ | |
W W Hastings Indian Hospital | ✓ | |
Wagoner Community Hospital | ✓ | |
Weatherford Regional Hospital | ✓ | |
Western State Hospital | ✓ | |
Willow Crest Hospital | ✓ | |
Willow Crest Hospital Sub Ab | ✓ | |
Woodward Regional Hospital | ✓ |
Information collected from carrier website; always call and confirm network availability directly with hospitals.